
|
ESPECIFICACIONES |
|
| MOTOR | 6 Cilindros en línea. |
| ALIMENTACIÓN | Inyección mecánica |
| CILINDRADA | 2.250cc (220 SE) - 2.995 (300 SE) |
| CARROCERÍA | Berlina de cuatro puertas |
| SUSPENSIÓN | Del. Doble - Tras. Eje oscilante con muelles |
| TRANSMISIÓN | 4 velocidades manual |
| PESO | 1445 KG |
Mercedes Benz 220 SE
|
RESULTADOS |
||
|
RALLY |
Pos. PILOTO/COPILOTO | MODELO/MATRÍCULA/NÚMERO |
| 1960 Montecarlo | 1. Schock/moll | 220 SE / S-JK 190 / 128 |
| 1960 Tulip Rally | 3. Schock/moll | 220 SE |
| 1960 Acropolis | 1. Schock/moll | 220 SE |
| 1961 1000 lagos | 1. Aaltonen /Nurmimaa | 220 SE |
| 1961 Alemania | 2. Böhringer/Aaltonen | 220 SE |
| 1962 Montecarlo | 2. Böhringer/Lang | 220 SE / S-JK 74 / 257 |
| 1962 Acropolis | 1. Böhringer/Lang | 220 SE / S-JK 71 / 31 |
| 1962 Lieja-Sofía-l | 1. Böhringer/Lang | 220 SE / S-JK 71 / 82 |
| 1962 Alemania | 2. Böhringer/Lang | |
| 1963 Acropolis | 1. Böhringer/ Knoll | 300 SE / S-PD 702 / 41 |
| 1963 Alemania | 1. Böhringer/ Kaiser | 300 SEB |
| 1964 Acropolis | 4. Waxenberger/ Kaiser | 220 SE |
Mercedes Benz 220 SE

Mercedes Benz 300 SE
clika en las fotos para agrandarlas
Algunas de las fotos están sacadas de rennsportbilder.htm
This site was last updated 01/09/08